| President | Tony Hintze |
| ||
| 1st Vice President, Membership | Andrew Gall | Andrew.gall@epa.ohio.gov | ||
| 2nd Vice President, Publications | Renee Bodkin |
| ||
| Secretary | Eric MacMichael | eric.macmichael@cityofbellevue.com | ||
| Treasurer | Dave Sprague | Retired |
| |
| Section Delegate | ||||
| Contact Hour Coordinator | Emily Kerber |
| ||
| Past President | Todd Saums | tsaums@nwwsd.org | ||
| Awards | Michelle Mix | Ohio EPA | 419.373.3019 | |
| Collections | Matt Witter | K.E. McCartney & Associates Inc. | 419.525.0093 | |
| Government Affairs | Elizabeth Wick | Ohio EPA | 419.373.3002 | |
| Historian | Dan McElhatten | City of Tiffin | 419.448.5440 | |
| Pretreatment Industrial Waste | ||||
| Laboratory | Tony Hintze Terry Brenner | City of Fremont City of Perrysburg | 419.334.3876 419.346.8897 | |
| Personnel Education | Frank D'Ambrosia Jeff Lamson | Retired City of Fremont | 419.572.1120 419.334.3876 | |
| Operations | Joe Tillison Todd Saums | City of Bowling Green NWWSD | 419.354.6274 419.721.4284 | |
| Residuals Management | Andrew Gall | Ohio EPA | 419.373.3003 | |
| Safety | Vacant | |||
| Young Professionals | ||||
| Watershed | Vacant | |||
| At-Large | ||||
| At-Large | ||||
| WEF Delegate |